| DATE | STATE/ENTITY | ACTION | |
| 7/15/10 | Depart of Justice & Federal Trade Commission | The applicable waiting period under the Hart-Scott-Rodino Act was terminated early on July 15, 2010. | |
| 3/18/11 | FCC | The Federal Communications Commission (FCC) approved the pending merger between CenturyLink, Qwest. | |
| 3/01/11 | Arizona | The Arizona Corporation Commission approved the indirect transfer of control of Qwest to CenturyLink. | |
| 6/14/10 | California | The California Public Utilities Commission issued a Certificate approving the Advice Letter filed notifying the Commission of the acquisition of Qwest by CenturyLink. | |
| 12/15/10 | Colorado | The Colorado Public Utilities Commission approved the indirect transfer of control of Qwest to CenturyLink. | |
| 7/28/10 | Georgia | The Georgia Public Service Commission closed the approval docket and thus the transfer of control of Qwest to CenturyLink cleared regulatory review. | |
| 6/15/10 | Hawaii | The Hawaii Public Utilities Commission waived all regulatory requirements related to the approval of transfer of control of Qwest to CenturyLink, thus, the transfer of control of Qwest to CenturyLink cleared regulatory review. | |
| 11/3/10 | Iowa | The Iowa State Utilities Board took action resulting in its unanimous approval of the merger between CenturyLink and Qwest. | |
| 9/17/10 | Louisiana | The Louisiana Public Service Commission issued an order of non-opposition to the acquisition of Qwest by CenturyLink. | |
| 7/7/10 | Maryland | The Maryland Public Service Commission approved the transfer of control of Qwest to CenturyLink. | |
| 3/03/11 | Minnesota | The Minnesota Public Utilities Commission approved the indirect transfer of control of Qwest to CenturyLink | |
| 9/14/10 | Mississippi | The Mississippi Public Service Commission issued an order approving the indirect transfer of control of Qwest to CenturyLink. | |
| 12/14/10 | Montana | The Montana Public Service Commission issued an Order approving the indirect transfer of control of Qwest to CenturyLink. | |
| 1/04/11 | Nebraska | The Nebraska Public Service Commission approved the indirect transfer of control of Qwest to CenturyLink. | |
| 12/16/10 | New Jersey | The New Jersey Board of Public Utilities approved the indirect transfer of control of Qwest to CenturyLink. | |
| 8/24/10 | New York | The New York Public Service Commission issued an order approving the indirect transfer of control of Qwest to CenturyLink. | |
| 6/29/10 | Ohio | The Public Utilities Commission of Ohio closed the approval docket and thus the transfer of control of Qwest to CenturyLink cleared regulatory review. | |
| 3/24/11 | Oregon | The Oregon Public Utility Commission approved the indirect transfer of control of Qwest to CenturyLink. | |
| 10/14/10 | Pennsylvania | The Pennsylvania Public Utility Commission issued an order approving the indirect transfer of control of Qwest to CenturyLink. | |
| 1/04/11 | Utah | The Utah Public Service Commission approved the indirect transfer of control of Qwest to CenturyLink. | |
| 9/24/10 | Virginia | The Virginia State Corporation Commission issued an order approving the indirect transfer of control of Qwest to CenturyLink. | |
| 3/14/11 | Washington | The Washington Utilities and Transportation Commission approved the indirect transfer of control of Qwest to CenturyLink. | |
| 8/30/10 | Washington, DC | The District of Columbia Public Service Commission closed the approval docket and thus the transfer of control of Qwest to CenturyLink cleared regulatory review. | |
| 8/3/10 | West Virginia | The West Virginia Public Service Commission issued an order approving the indirect transfer of control of Qwest to CenturyLink. | |
Regulatory Information
Meeting the Public Interest
Why This Transaction is in the Best Interests
of Customers, Communities and States
The merger of CenturyLink and Qwest serves the public interest, as it continues CenturyLink’s tradition of successful and pro-consumer acquisitions and integrations. The combination of CenturyLink and Qwest brings a wider variety of services and greater broadband availability to customers than either company could offer alone.
Each company has been recognized for its commitment to deliver broadband capabilities to more customers. Both companies have made investments that achieved widespread broadband availability in their regions at higher speeds. The combined company has approximately 88% broadband availability across its local market areas.
CenturyLink committed in its agreements with state commissions to expand broadband deployment, particularly in rural and underserved communities, and to continue deploying innovative broadband services throughout the combined company’s service area.
The service footprints of CenturyLink and Qwest are complementary with minimal overlaps. In many areas, the combined footprints connect rural and urban areas and link fiber networks to better enable the deployment of advanced services to more customers.
The combined company will increase the variety and quality of services available to customers, such as its competitive CenturyLinkTM PrismTM TV (IPTV) offering.
Click here to visit CenturyLink’s public policy blog.

